Sr. No | Specification | Descriptions | ||
---|---|---|---|---|
1. | Model | MCH-1 | MCH-2 | MCH-4 |
2. | Storage Capacity | 1 Body | 2 Body | 4 Body |
3. | Outer Size (LxWxH) | 93” x 29” x 26” | 93” x 47” x 66” | 93” x 70” x 66” |
4. | Type | Static Type | Forced Draft | Forced Draft |
5. | Material of Construction | Outer – Precoated G.I. Sheet, Top structure – Aluminium With Glass (MCH-1), Inner – High grade SS 304 hot dipped MS structure with S.S Trays |
||
6. | Temperature | 0°C | ||
7. | Door | Flush type & Overlap type door with heavy duty Hinges & Handles with closer along push type gasket for easy operation
Size: 24” x 24”, 32” x 32” |
||
8. | Castors | Sturdy castors | ||
9. | Locks | Individual Locks & Key for each doors | ||
10. | Refrigeration System | Mono-block type, CFC free refrigerant for low maintenance | ||
11. | Control Panel | Digital temperature display with microprocessor based controller | ||
12. | Lights | Vapour proof lights |